The holiday season is here! Convenient Christmas tree recycling drop off locations are offered throughout San Diego County and are a great way to help divert your Christmas tree from the landfill following the holiday festivities. Curbside guidance by community can be found here. Still not sure where to take your Christmas tree for recycling after reviewing this list? Visit WasteFreeSD.org for more options or call I Love a Clean San Diego’s hotline for help from a live attendant Monday – Friday 8:00 AM – 1:00 PM.
Incorporated County Residents, please call 1-800-237-BLUE
Unincorporated County Residents. please call 1-877-R-1-EARTH
COUNTYWIDE – Drop Off Locations by City
Community | Dates Available | Drop Off Address |
Bonsall | December 27, 2021 through January 9, 2022 | River Village – Northwest parking lot Open 24/7 to the public |
Carlsbad | Dec 27th, 2021 – Jan 14th, 2022 | Calaveras Park Poinsettia Park Stagecoach Park City of Carlsbad Fire Station I Waste Management |
Coronado | December 27, 2021 – January 15, 2022 | Glorietta Bay Park – boat ramp parking lot Parking lot off of Strand Way and Coronado Cays Parking lot across Fire Station on Grand Caribe Causeway Drop-off locations are for Christmas Trees ONLY. Christmas trees do not need to be cut down for recycling at drop-off locations. |
Del Mar | Dec 26th, 2021 – Jan 16th, 2022 | Del Mar Public Works |
El Cajon | Drop-off sites will be available from December 27, 2021 – January 9, 2022 | Wells Park Renette Recreation Center Public Works Operations Yard Drop-off locations are for Christmas Trees ONLY. Christmas trees do not need to be cut down for recycling at drop-off locations. |
Escondido | December 24, 2021 through January 7, 2022 | Kit Carson Park – south entrance, first parking lot on the right, across front the adult softball complex Jesmond Dene Park – parking lot next to the ball fields Open 24/7 to the public |
Fallbrook | Dec 27th, 2021 – Jan 9th, 2022 | Fallbrook Transfer Station M-S 7am-4:30pm Christmas tree drop-off |
Imperial Beach | December 27th, 2021 -January 25th, 2022 | Imperial Beach Public Works Boys and Girls Club Drop-off locations are for Christmas Trees ONLY. Christmas trees do not need to be cut down for recycling at drop-off locations. |
La Mesa | December 26th, 2021 -January 17th, 2021
| EDCO Station Transfer Station 8184 Commercial Street La Mesa, CA 91942Hours: Mon -Fri 5:00 am – 1:00 pm, Sat 7:00 am – 4:30 pm, Sun 8:00 am – 4:00 pm |
Lemon Grove | December 26th, 2021 -January 16th, 2022 | Treganza Heritage Park – formerly Civic Center Park Drop-off locations are for Christmas Trees ONLY. Christmas trees do not need to be cut down for recycling at drop-off locations. |
National City | December 27th, 2021 – January 15th, 2022 | Las Palmas Park – Pool Parking Lot Drop-off locations are for Christmas Trees ONLY. Christmas trees do not need to be cut down for recycling at drop-off locations. |
Oceanside | Oceanside residents may drop-off green waste year round | El Corazon Compost Facility 7:30 a.m. to 5:00 p.m. | Monday through Friday |
Ramona | December 27th-31st, 2021 and January 8th -10th, 2022 | Ramona High School The Village Shopping Center in SD Country Estates 8AM-3PM “No Flocked Trees” Remove all |
San Marcos | December 27, 2021 through January 9, 2022 | Senior Center Open 24/7 to the public |
San Pasqual Valley | December 27th, 2021 – January 10th, 2022 | San Pasqual Valley Soils (760) 746-4769 Hours of operation: No flocked or artificial trees accepted. |
Santee | December 27th, 2021 – January 7th, 2022 | Waste Management Recycle Center Open 7:00am to 4:00pm Monday to Friday, and 7:00am to 12:00pm on Saturday. |
Solana Beach | December 27, 2021 through January 9, 2022 | La Colonia County Park Solana Beach City Hall Open 24/7 to the public |
Valley Center | December 27, 2021 through January 9, 2022 | Valley Center Elementary School Open 24/7 to the public |
Vista | December 27, 2021 through January 9, 2022 | Public lot on Vale Terrace Drive at Williamston, located across the street from Vista Community Parking lot on the corner of S. Melrose Drive & Shadowridge Drive Open 24/7 to the public |
CITY OF SAN DIEGO – Drop Off Locations
Community | Dates Available | Drop-off Address |
Carmel Valley | Dec 26th 2021 – January 23rd, 2022 | Carmel Valley Recreation Center 3777 Townsgate Dr. (lower parking lot) |
Encanto | Dec 26th 2021 – January 23rd, 2022 | Cielo Drive at Woodman Street |
Golden Hill | Dec 26th 2021 – January 23rd, 2022 | Golden Hill Recreation Center, 2600 Golf Course Dr. |
La Jolla / Pacific Beach | Dec 26th 2021 – January 23rd, 2022 | Kate Sessions Memorial Park, corner of Mt. Soledad Road and Loring Street |
Logan Heights | Dec 26th 2021 – January 23rd, 2022 | Memorial Recreation Center 2902 Marcy Ave. |
Miramar | Dec 26th 2021 – January 23rd, 2022 | The Greenery at the Miramar Landfill 5180 Convoy St. (north of state Route 52) |
Mission Bay | Dec 26th 2021 – January 23rd, 2022 | Seaworld Drive at Pacific Highway |
Mountain View | Dec 26th 2021 – January 23rd, 2022 | Ocean View Blvd. @ 40th St. (north side) |
Oak Park | Dec 26th 2021 – January 23rd, 2022 | Chollas Lake 6350 College Grove Drive (in Gloria’s Mesa parking lot) |
Ocean Beach | Dec 26th 2021 – January 23rd, 2022 | Robb Field Recreation Center 2525 Bacon St. |
Otay Mesa / Nestor | Dec 26th 2021 – January 23rd, 2022 | Montgomery Waller Community Park (lower parking lot on the southeast corner of Palm Avenue and Beyer Boulevard) |
Rancho Bernardo | Dec 26th 2021 – January 23rd, 2022 | Rancho Bernardo Recreation Center 18448 W. Bernardo Dr. |
Rancho Penasquitos | Dec 26th 2021 – January 23rd, 2022 | Canyonside Recreation Center, 12350 Black Mountain Rd. |
San Diego State University | Dec 26th 2021 – January 23rd, 2022 | Parking Lot 17 off of Alvarado Rd. |
Scripps Ranch | Dec 26th 2021 – January 23rd, 2022 | Scripps Ranch Recreation Center, 11454 Blue Cypress Dr. |
Tierrasanta | Dec 26th 2021 – January 23rd, 2022 | Tierrasanta Community Park (Pool Parking Lot) 11220 Clairemont Mesa Blvd |
University City | Dec 26th 2021 – January 23rd, 2022 | Standley Community Park (Parking Lot), 3585 Governor Drive Construction occurring at site, drop off site will remain active during construction hours |